Entry type: USB-C power negotiation and high-wattage charging reference
Specifications and details
| Reference Type | Charging standard |
|---|---|
| Primary Connection | USB-C |
| Power Output | 240 W |
| Display Capability | No direct display function |
| Pass-Through Charging | Yes |
| Travel Role | Core power compatibility |
| Relevant Power Level | 240 W |
| Applies To | Laptop or Tablet; Charger or Power Adapter; Hub or Dock; Portable Monitor; Cable or Adapter; Power Bank |
| Battery Air Travel Status | Not Battery-Related |
| Power Direction | Bidirectional; Source Output; Device Input; Pass-Through |
| Required Cable Capability | Full-featured USB Type-C cable for high-power USB PD; EPR cable capability required above 100 W |
Last verified: November 3, 2026



