Entry type: High-bandwidth USB-C docking, display, and charging reference
Specifications and details
| Reference Type | Connectivity standard |
|---|---|
| Primary Connection | USB-C |
| Power Output | 100 W |
| Display Capability | Up to two 4K 60 Hz displays or one 8K 60 Hz display |
| Pass-Through Charging | Yes |
| Travel Role | Single-cable dock and display expansion |
| Relevant Power Level | 100 W |
| Applies To | Laptop or Tablet; Hub or Dock; Portable Monitor; Cable or Adapter; Peripheral |
| Battery Air Travel Status | Not Battery-Related |
| Power Direction | Bidirectional; Source Output; Device Input |
| Data Bandwidth | 40 Gbps |
| Required Cable Capability | Thunderbolt-certified required for full Thunderbolt 4 behavior; USB devices and cables fall back to the lowest common capability |
Last verified: November 3, 2026



